FUEL INJECTION ACCESSORIES
|
| Airhorns & Airboxes. All prices are shown without VAT. | |||
| Description | Part no. | Price   |
![]() Various air horns See drawings ![]() Curved Air Horn ![]() Injected Air Horn ![]() ASC45x40 ![]() ABB2/50 ![]() ABF2/100 ![]() ABT2LB |
| Air Horn, 40mm bore x 20mm long, cast | AH40x20 | £ 18.00 | |
| Air Horn | AH40x40 | £ 18.00 | |
| Air Horn, Carbon Fibre | AHC40x50 | £ 46.80 | |
| Air Horn, Carbon Fibre | AHC42x50 | £ 46.80 | |
| Air horn, Carbon Fibre | AHC42x100 | £ 54.00 | |
| Air Horn, cast - can be bored up to 51mm | AH45x19 | £ 18.00 | |
| Air Horn | AH45x40 | £ 18.00 | |
| Air Horn | AH45x60 | £ 24.00 | |
| Air horn, Carbon Fibre | AHC45x60 | £ 46.80 | |
| Air Horn | AH45x90 | £ 24.00 | |
| Air horn, Carbon Fibre | AHC45x90 | £ 54.00 | |
| Air Horn | AH45x120 | £ 27.60 | |
| Air Horn | AH45x150 | £ 38.40 | |
| Air Horn, cast | AH48x19 | £ 18.00 | |
| Air Horn | AH48x40 | £ 18.00 | |
| Air Horn | AH48x60 | £ 24.00 | |
| Air horn, Carbon Fibre | AHC48x60 | £ 46.80 | |
| Air Horn | AH48x90 | £ 24.00 | |
| Air Horn | AH48x120 | £ 27.60 | |
| Air Horn, tapered | AHT48x112 | £ 37.00 | |
| Air horn, Carbon Fibre | AHC50x40 | £ 46.80 | |
| Air Horn, tapered | AHT50x93 | £ 37.00 | |
| Air Horn, tapered | AHT51x83 | £ 37.00 | |
| Air Horn, tapered, with injector position & fuel rail mount | AHT51x125IM | £ 68.00 | |
| Air Horn, tapered | AHT52x74 | £ 37.00 | |
| Air Horn, SFD Flange | AHD52x60 | £ 30.00 | |
| Air Horn spigot, SF/ST/SS bodies. 42mm bore, 57mm o/d Picture | AS42-57 | £ 36.00 | |
| Air Horn spigot, for SFG60. 66mm outer diameter Picture | AH60-66s | £ 36.00 | |
| Air Horn spigot, for SFG70. 75mm outer diameter Picture | AH70-75s | £ 36.00 | |
| Air Horn, for SFG 64. Machineable to 70mm bore Picture | AH??-98s | £ 42.00 | |
| Air horn, curved. 42 bore x 160 path x 88º deg. | AH42x160x88 | £ 44.40 | |
| Air Horn, curved oval. 51mm bore x 110 path x 40º Picture | AH51x110x40 | £ 44.40 | |
| Air Horn, Twin 42mm for TC bodies & DCNF carbs | ASC42x35 | £ 35.64 | |
| Air Horn, Twin 45mm for TC bodies | ASC45x40 | £ 38.40 | |
| Airbox backplate | ABB2/50 | £ 48.00 | |
| Airbox flat backplate | ABB2/0 | £ 39.60 | |
| Airbox 60mm inlet 90mm deep xx= LB(left bottom), RT (LT, RB due May) | ABT2xx | £ 195.00 | |
| Air Filter Foam 430x140xxxdeep xx = 40mm deep, 65, 100 | ABF2/xx | £ 69.85 | |
| Air Horn Grommet 41 - 47mm (66.5mm hole) | AHG41 | £ 4.40 | |
| Air Horn Grommet 50 - 56mm (76.0mm hole) | AHG50 | £ 4.40 | |
| Air Horn trimming for small bore centres (xx = bore ctrs) | SV_AH4_xx | £ 30.00 | |
| Turbo Plenum. | |||
| Description | Part no. | Price   |
![]() Plenum fitted |
| Plenum Cover - includes 'o' rings and bolt kit | APSP1 | £ 176.00 | |
| Plenum Diffuser 60mm | APSD1_60 | £ 176.00 | |
| Plenum Diffuser 70mm | APSD1_70 | £ 190.00 | |
| Plenum Backplate (unmachined) drawing | APSB1 | £ 176.00 | |
| Engine specific machining of backplate (tb type, bore & spacing) | APSM1 | £ 60.00 | |
| Manifolds Some manifolds require a fuel rail (see below). | |||
| Engine -Throttle body type | Part no. | Price   |
![]() MB01 ![]() MF03 ![]() MF07 ![]() MH03 ![]() MH04 ![]() MN02 ![]() MP04 ![]() MR23 ![]() MV03 |
| Alfa Romeo V6 12 Valve -SF. Manifold set | MA02 | £ 275.00 | |
| Alfa Romeo V6 24 Valve -SF. Manifold set | MA03 | £ 275.00 | |
| BMW Mini -SF | MB01 | £ 160.00 | |
| Chevrolet LS 1,2,6 -SFD Manifold pair Flange | MCT01 | £ 320.00 | |
| Chevrolet LS 7 -SFD Manifold pair Flange Overview sheet | MCT02 | £ 380.00 | |
| Cosworth YB -SF Flange | MF01N | £ 160.00 | |
| Cosworth Scorpio (BOA) -SF Flange | MF06 | £ 340.00 | |
| Ferrari 550 -SF Flange | MFR01 | £ 440.00 | |
| Ford Zetec -SF. Flange | MF02N | £ 188.00 | |
| Ford Zetec -TB. Flange | MF03 | £ 160.00 | |
| Ford Duratec -Twin Bodies. Flange | MF07 | £ 160.00 | |
| Ford Duratec -Single bodies. Flange | MF08 | £ 160.00 | |
| Ford Duratec -Single bodies (update). Flange Overview sheet | MF10 | £ 180.00 | |
| Ford Duratec V6 - SF. Manifold pair | MF12 | £ 280.00 | |
| Honda B16 & B18 C5 -SF Flange | MH03 | £ 180.00 | |
| Honda B16 & B18 C5 -Twin Bodies Flange | MH06 | £ 175.00 | |
| Honda B18 C1 & C4 -SF Flange | MH04 | £ 180.00 | |
| Honda S2000 -SF. Flange | MH05 | £ 195.00 | |
| Honda K20 -SF improved alignment mod to w/pump housing Flange | MH07-2 | £ 180.00 | |
| Honda K20 FD2 -SF with water boss mod to w/pump housing Flange | MH08 | £ 180.00 | |
| Hyundai Lantra -SF. Flange | MHI01 | £ 190.00 | |
| Jaguar V6 -SF. Manifold pair | MJ02 | £ 280.00 | |
| Mitusbushi Evo 7,8,9 -SF. Overview sheet | MM01 | £ 220.00 | |
| Nissan 2L -SF. Flange | MN01 | £ 205.00 | |
| Nissan V6 VQ35 / VQ40 -SF | MN02 | £ 395.00 | |
| Opel/Vauxhall 1.6 -SF (UK/Ireland source via SBD Motorsport) Flange | MV02 | £ 186.00 | |
| Opel/Vauxhall XE -SF , straight Flange | MV07 | £ 195.00 | |
| Opel/Vauxhall XE -Twin bodies or carbs, 27° Flange | MV03 | £ 160.00 | |
| Opel/Vauxhall XE -Twin bodies or carbs, 34° Flange | MV04 | £ 160.00 | |
| Opel/Vauxhall XE -Twin bodies, 0° (ideal for Escorts); Flange | MV05 | £ 160.00 | |
| Opel/Vauxhall XE -Water Elbow for standard Hoses | MWE01 | £ 28.00 | |
| Opel/Vauxhall 2.5 & 3L V6 - 6 x SFS. Manifold set | MV06 | £ 255.00 | |
| Peugeot Mi16 1.9 & 2.0L & GTi6 -Twin Bodies Flange | MP02 | £ 180.00 | |
| Peugeot / Citroen TU5 1.6L 16V -ST Flange | MP03 | £ 175.00 | |
| Peugeot 106 & Citroen C2 1.6L '04+ -ST(SF with spindle mods) Flange | MP06 | £ 175.00 | |
| Peugeot 2L 16V 206 -SF Flange | MP04 | £ 160.00 | |
| Peugeot 2L 16V 206 -TB Flange | MP05 | £ 192.00 | |
| Porsche F6 a/c 2 stud - 6 x SF. Manifold pair Flange | MPC01 | £ 320.00 | |
| Porsche F6 a/c 2 L, 2 stud (34mm) - 6 x SF Manifold pair Flange | MPC01-34 | £ 320.00 | |
| Porsche F6 watercooled - 6 x SF. Manifold pair Flange | MPC03 | £ 340.00 | |
| Porsche GT3 F6 watercooled - 6 x SF. Manifold pair Flange | MPC04 | £ 340.00 | |
| Porsche F6 a/c 3 stud - 6 x SF. Manifold set Flange | PCF01 | £ 220.00 | |
| Porsche F6 a/c Spigot - 6 x SF. Manifold set | PCS01 | £ 192.00 | |
| Proton 4G92 / Mitsubishi Colt 1400, 1600 & 1800 | MPN01 | £ 180.00 | |
| Renault Megane - SF Flange | MR22 | £ 185.00 | |
| Renault Clio 172 (RS) - SF Flange | MR23 | £ 185.00 | |
| Rover 'K' -SF. Flange | MR08N | £ 155.00 | |
| Manifold studs, 8 x 37mm. Kit of 8 | MS37x8 | £ 12.20 | |
| Fuel rail for Manifold | MFR?? | £ 61.00 | |
| Linkages and components Linkage kits require the appropriate mounting. | |||
| Description | Part no. | Price   |
![]() Linkage kit ![]() Multipos adapter ![]() Throttle cable trunnion |
| Linkage kit, single Select mounting Drawing Instructions | CLS1 | £ 88.00 | |
| Linkage kit, double Select mounting Drawing Instructions | CLD1 | £ 133.20 | |
| Linkage mounting, TB + TH over | LBO1 | £ 15.00 | |
| Linkage mounting, TB + TH under | LBU1 | £ 15.00 | |
| Linkage mounting, TB. TH, TF under, intake end | LBU2 | £ 15.00 | |
| Linkage mounting, SF | LBF2 | £ 18.00 | |
| Linkage mounting, ST | LBT2 | £ 18.00 | |
| Linkage mounting for Rover K series DTH bodies (single cable) | LBD1 | £ 18.00 | |
| Linkage, V engines Drawing | CLV1 | £ 88.00 | |
| Operating wheel linkage, V engines (<33mm bank offset) Drawing 3D | OWK1 | £ 90.00 | |
| Operating wheel linkage, V engines (>33mm bank offset) Drawing 3D | OWK2 | £ 118.00 | |
| Linkage, Flat engines - Porsche Drawings | CLF1 | £ 187.00 | |
| Multiposition lever adapter | LA01 | £ 14.00 | |
| Linkage ball joint - 5mm | LRJ5B | £ 3.63 | |
| Linkage rod end - 5mm | LRJ5R | £ 6.59 | |
| Throttle Cable Trunnion - R clip quick release | MDA35/A | £ 4.00 | |
| Throttle cable. / Metre | BC15 | £ 6.50 | |
| Throttle potentiometers and fittings. | |||
| Description | Part no. | Price   |
![]() TP1 correct fitment ![]() Weber Adapter |
| Throttle Pot - Colvern CP17 - Motorsport spec Drawing | TP1 | £ 49.90 | |
| Throttle Pot clamp kit - Colvern | TPK1 | £ 3.90 | |
| Throttle Pot clamp kit - Wabash | TPK2 | £ 3.90 | |
| Throttle Pot Loom socket- AMP Econoseal | TPS2 | £ 5.10 | |
| Throttle Pot fitting kit. Weber | TPAK3 | £ 45.00 | |
| Throttle Pot fitting kit. Novotechnik SP, Penny & Giles SRS280 | TPAK4 | £ 45.00 | |
| Throttle Pot fitting kit. Marelli PF2C | TPAK5 | £ 45.00 | |
| Throttle Pot fitting kit. Weber Sierra RS500 | TPAK6 | £ 49.00 | |
| Throttle position sensor Penny & Giles - Hall effect | TP8RH | £ 92.00 | |
| Throttle position sensor Penny & Giles - Hall effect | TP8LH | £ 92.00 | |
| TP8 Loom socket - Mini sure seal | TP8S | £ 10.56 | |
| Air Bypass Valve fittings. See instructions | |||
| Description | Part no. | Price   |
![]() 6 cylinder ABV kit ![]() Synchrometer |
| Air distributor; 3 cylinder | DM2/21 | £ 10.70 | |
| Air distributor; 4 cylinder | DM2/22 | £ 12.84 | |
| Air distributor; 5 cylinder | DM3/221 | £ 16.56 | |
| Air distributor; 6 cylinder | DM3/222 | £ 18.50 | |
| Air distributor adapter; 19mm push-on | AFP2B190 | £ 6.00 | |
| Adapter; 1/8" BSPT to 6mm ID tube | AMP1B60 | £ 2.40 | |
| Black Nylon tube. per Metre | TN8060 | £ 2.25 | |
| Idle Bypass insert. Replaces idle bleed screw in twin bodies | IB01 | £ 4.20 | |
| Synchrometer - for balancing throttle bodies | SYNC10 | £ 41.00 | |
| Services Overview sheet | |||
| Description | Part no. | Price   |
|
| Refresh SF | SV_SF4 | £ 175 | |
| Refresh TBP | SV_TBP | £ 150 | |
| Refresh SFG | SV_SFG | £ 105 | |
| Kit assembly | SV_AS4 | £ 82 | |