FUEL INJECTION ENGINE GUIDE
|
| Price for typical major parts required, including; Manifold(s), Throttle bodies, Fuel rails and Air horns. | |||
| Description | Part no. | Price |
![]() Ford Zetec ![]() Ford Cosworth V6 ![]() Honda B16 ![]() Peugeot ![]() Opel V6 ![]() Porsche w/c ![]() Suzuki Hb |
| Alfa Romeo V6 12v + SF's | CKAL01 | £ 1497.40 | |
| Alfa Romeo V6 24v + SF's | CKAL02 | £ 1497.40 | |
| BMW Mini + SF's | CKB01 | £ 862.50 | |
| Chevrolet LS 1,2 & 6 + SFDs | CKCT01 | £ 2157.00 | |
| Citroen C2 + STs 40mm horns | CKPG02 | £ 937.50 | |
| Ford Cosworth YB + taper SFs | CKFD01N | £ 946.50 | |
| Ford Duratec + TBs | CKFD03 | £ 677.20 | |
| Ford Zetec + taper SFs | CKFD02N | £ 974.50 | |
| Ford Zetec + TBs | CKFD03 | £ 677.20 | |
| Ford Cosworth Scorpio V6 + SFs | CKFD11 | £1228.80 | |
| Ford Duratec V6 + SFs | CKFD12 | £1502.40 | |
| Honda B16 & B18 C5 + SFs | CKHA01 | £ 966.50 | |
| Honda B18 C1 & C4 + SFs | CKHA02 | £ 966.50 | |
| Honda B16 & B18 C5 + TBs | CKHA03 | £ 692.20 | |
| Honda S2000 + SFs See Power graph | CKHA05 | £1033.50 | |
| Honda K20 + SFs | CKHA07 | £1018.50 | |
| Hyundai Lantra + SFs | CKHY01 | £ 976.50 | |
| Jaguar V6 + SFs | CKJR02 | £1502.4 | |
| Nissan SR20 + SFs | CKNN01 | £ 991.50 | |
| Nissan VQ35 + SFs, straight trumpets (non 350Z) | CKNN02 | £ 1673.65 | |
| Opel/VX 1.6L + taper SFs | CKVX02 | £ 893.50 | |
| Opel/VX 2.0L + TBs 27° / 34° / 0° Does not include water elbow | CKVX03 / 4 / 5 | £ 677.20 | |
| Opel/VX 2L + taper SFs Does not include water elbow | CKVX07 | £ 981.50 | |
| Opel/VX V6 + SFSs, curved trumpets | CKVX06 | £1589.80 | |
| Porsche F6 3 Stud + SFs Specify port size | CKPE01 | £ 1511.40 | |
| Porsche F6 3 Stud + taper SFs Specify port size | CKPE03 | £1679.4 | |
| Porsche F6 2 Stud + SFs 3.2 litre Large Port SF Taper | CKPE02 | £1701.40 | |
| Porsche F6 2 Stud + SFs small Port SF 40mm | CKPE02 | £1611.40 | |
| Porsche F6 Watercooled + SFs | CKPE04 | £1534.40 | |
| Peugeot/Citroen TU5 + STs 40mm horns | CKPG01 | £ 937.50 | |
| Peugeot/Citroen 2.0 + SFs | CKPG02 | £ 946.50 | |
| Peugeot Mi16 + TBs | CKPG03 | £ 697.20 | |
| Renault Megane + taper SFs | CKRT02 | £ 971.50 | |
| Renault Clio 172 + taper SFs | CKRT03 | £ 971.50 | |
| Rover K + taper SFs | CKRV01N | £ 941.50 | |
| Suzuki Hayabusa + SSs | CKSI01 | £ 929.70 | |
| All prices are shown without VAT. |